GE Transducers Available for Vantage Systems
High Performance Transducers from General Electric that utilize the DLP-408 connector are compatible with Vantage systems using the UTA 408-GE transducer adapter and are available from Verasonics.


L3-12-D Linear Array
| Center Frequency | 6.5 MHz |
|---|---|
| Bandwidth | 85% |
| Number of elements | 256 |
| Pitch | 0.20 mm |
| Elevation Focus | 22 mm |
| Elevation Aperture | 5.0 mm |
| MUX | Yes |
| Compatibility | Vantage 256, 128 |

M5Sc-D Phased Array
| Center Frequency | 2.8 MHz |
|---|---|
| Bandwidth | 90% |
| Number of elements | 80 x 3 |
| Pitch | 0.23 mm |
| Elevation Focus | 77 mm |
| Elevation Aperture | 13.0 mm |
| MUX | No |
| Compatibility | Vantage 256 |

C1-6-D Curved Linear Array
| Center Frequency | 3.4 MHz |
|---|---|
| Bandwidth | 95% |
| Number of elements | 192 |
| Pitch | 0.35 mm |
| Elevation Focus | 66 mm |
| Elevation Aperture | 11.5 mm |
| Radius of Curvature | 56.8 mm |
| Compatibility | Vantage 256 |

IC5-9-D Intracavitary Curved Linear Array
| Center Frequency | 5.8 MHz |
|---|---|
| Bandwidth | 75% |
| Number of elements | 192 |
| Pitch | 0.138 mm |
| Elevation Focus | 35 mm |
| Elevation Aperture | 6.0 mm |
| Radius of Curvature | 10.1 |
| Compatibility | Vantage 256 |

9L-D
| Center Frequency | 5.3 MHz |
|---|---|
| Bandwidth | 75% |
| Number of elements | 192 |
| Pitch | 0.23 mm |
| Elevation Focus | 28 mm |
| Elevation Aperture | 6.0 mm |
| Mux | No |
| Compatibility | Vantage 256 |
11335 NE 122nd Way, Suite 100
Kirkland WA 98034

