The successor to the pioneering Vantage Research Ultrasound System
Vantage NXT offers a complete next generation technology update including an advanced, proprietary transceiver designed to meet and surpass the needs of current and future cutting-edge ultrasound research.
- Proprietary NXT transceiver design – Engineered to provide the next-level of transmit and receive fidelity required for ultrasound research.
- Enhanced high frequency imaging over an operating bandwidth up to 60 MHz with high dynamic range and resolution provides improved performance in applications such as pre-clinical imaging, Doppler and more.
- Improved arbitrary waveform generation – Improvements to transmit fidelity and encoding algorithms provide more accurate analog acoustic waveform design, delivered in a new user-friendly graphical interface and command line functions.
- Ultra-high frame rate imaging enabled through data acquisition into local memory limited only by acoustic travel times, 4x increased channel memory, and fast data transfer, ideal for advanced applications from Shear Wave elastography to super-resolution imaging.
- Expanded I/O capabilities with the addition of independently programmable triggers, quadrature encoder inputs and low frequency analog inputs enabling co-registration of ultrasound and position or physiological data.
- In addition, Vantage NXT maintains the transducer flexibility pioneered by Vantage through the use of Universal Transducer Adapters (UTAs). Most Vantage UTAs are compatible with Vantage NXT.
Vantage NXT builds upon the versatility and flexibility sought after by Vantage customers, while introducing industry-leading performance and features, making Vantage NXT the most advanced and capable research system on the market.
At the core of our ground-breaking technology is a proprietary transceiver, delivering enhancements to transmit and receive signal fidelity. This technology enables a single system to deliver optimal performance over a diverse range of applications, from high power transmit for ablative HIFU to the highly precise and linear transmit required for arbitrary waveform generation and signal coding.
To view these enhancements across high frequency platforms, visit the Vantage NXT Image Gallery.
Vantage platform upgradability – Every Vantage NXT system can be upgraded to any configuration or option to maximize flexibility, extend research options and protect initial investments.
Vantage NXT System Configurations / Licensable Options
Choose the Vantage NXT System configuration and options that best meet your research requirements.
Vantage NXT 32LE* | Vantage NXT 64* | Vantage NXT 64LE | Vantage NXT 128 | Vantage NXT 256 | |
---|---|---|---|---|---|
CHANNELS | 64 Tx / 32 Rx | 64 Tx / 64 Rx | 128 Tx / 64 Rx | 128 Tx / 128 Rx | 256 Tx / 256 Rx |
CONFIGURATIONS | |||||
Low Frequency* (20 kHz - 750 kHz) | ✓ | ✓ | ✓ | ✓ | ✓ |
Mid Frequency (250 kHz - 24 MHz) | ✓ | ✓ | ✓ | ✓ | ✓ |
High Frequency (1 MHz - 60 MHz) | ✓ | ✓ | ✓ | ✓ | ✓ |
HIFU Operating Range (250 kHz - 8 MHz) | N/A | N/A | ✓ | ✓ | ✓ |
External Clock | N/A | N/A | N/A | N/A | ✓ |
LICENSABLE OPTIONS | |||||
Extended Transmit | N/A | N/A | ✓ | ✓ | ✓ |
Arbitrary Waveform | ✓ | ✓ | ✓ | ✓ | ✓ |
Image Reconstruction | ✓ | ✓ | Included | Included | Included |
Synchronization Triggers | ✓ | ✓ | ✓ | Included | Included |
Quadrature Encoder Inputs* | ✓ | ✓ | ✓ | ✓ | ✓ |
Analog Inputs | ✓ | ✓ | ✓ | ✓ | ✓ |
NDE Imaging Software | ✓ | ✓ | ✓ | ✓ | ✓ |
GPU Toolkit | ✓ | ✓ | ✓ | ✓ | ✓ |
GPU Toolkit with GPU Direct | ✓ | ✓ | ✓ | ✓ | ✓ |
Volume Imaging Package – Essential | N/A | N/A | N/A | N/A | ✓ |
Volume Imaging Package – Expansion | N/A | N/A | N/A | N/A | ✓ |
✓ = purchasable configuration or option. All Vantage NXT systems can be reconfigured or upgraded to additional options.
* Future availability
Transmit Specifications**
Vantage | Vantage NXT | |
---|---|---|
Low Frequency | 50 kHz to 1.5 MHz | 20 kHz to 750 kHz* |
Mid Frequency | 500 kHz to 20 MHz | 250 kHz to 24 MHz |
High Frequency | 2 MHz to 42 MHz | 1 MHz to 60 MHz |
HIFU Operating Band | 500 kHz to 4 MHz | 250 kHz to 8 MHz |
Programmable Pulser Amplitude | 3.2 to 192 V p-p | 1.6 to 192 V p-p |
Power Output | Up to 100 W peak, 8 W average, into 50 Ohms (~µ seconds) Extended Transmit: Up to 50 W peak (all channels, ~m seconds) HIFU: Up to 1000 W peak (all channels, ~seconds) |
|
Minimum "on" state duration | 12 ns | 4 ns |
Resolution (clock frequency) | 4 ns (250 MHz) | 2 ns (500 MHz) |
Voltage transition time | 6-10 ns | 2-3 ns |
FET technology | Si | GaN |
Output monitoring | No | Yes |
Receive Specifications**
Vantage | Vantage NXT | |
---|---|---|
Low Frequency | 50 kHz to 1.5 MHz | 20 kHz to 750 kHz* |
Mid Frequency | 500 kHz to 27 MHz | 250 kHz to 60 MHz |
High Frequency | 1 MHz to 50 MHz | 250 kHz to 60 MHz |
ADC sample rate | 62.5 MHz | 125 MHz |
ADC Resolution | 14-bit | 16-bit |
Channel memory | 64 MB | 256 MB |
Sustained data transfer rate | Up to 52.8 Gbits/s (6.6 GB/s) | Up to 52.8 Gbits/s (6.6 GB/s) |
Subsampling | Integer factors | Non-integer, rational factors |
Data type | 16-bit | 16-bit integer, 16-bit float |
** Transmit and Receive performance is limited near frequency extremes
Expanded I/O Capabilities
Vantage | Vantage NXT | Applications | |
---|---|---|---|
Triggers | 2 inputs, 1 output | 4 input/outputs programmable pulse width | HW synch Photoacoustics Script debug |
Quadrature Encoder Inputs* | None | 3 quadrature encoders | Position registration Automated scanning Robotics |
Analog Inputs | None | 2 inputs Signal +/- 5V range Sample rate 4KHz 12-bit ADC | Physiological inputs and sensors (ECG, stimuli, etc.) |
PCIe | Gen 3 connection with 1 m copper cable | Gen 3 FireFly optical connection with 2 m cable (up to 100 m) | Large distance between host and Vantage NXT |
Front of Vantage NXT
Back of Vantage NXT
Software Enhancements for Improved User Experience
Improved Arbitrary Waveform Generation
• Improvements to transmit fidelity and encoding algorithms provide more accurate analog acoustic waveform design
• New user-friendly graphical interface and command line functions
Enhanced High Image Quality Scripts
• Over 25 optimized imaging scripts for various transducers and targets
• Scripts are specifically designed to achieve image quality comparable to clinical systems
New Interactive Help System
• Provides quick reference to over 400 structure names, attributes and keywords to facilitate script development, reduce runtime errors
• Integrated into MATLAB Document Editor
Updated Structure Visualization Tools
• Improved Trans, PData and FilterTool features
11335 NE 122nd Way, Suite 100
Kirkland WA 98034